2003 Cole Porter Classic 15K Run

Saturday, October 11, 2003
Peru, IN

Place Name                        Age Sex City            St Time    Pace  
===== =========================== === === =============== == ======= ===== 
    1 REUBEN NJAU                  36   M MCCORDSVILLE    IN   51:32  5:32 
    2 SCOTT COLFORD                32   M LOGANSPORT      IN   52:22  5:38 
    3 TRENT SINNETT                41   M KOKOMO          IN 1:00:28  6:30 
    4 BRIAN REINHARDT              40   M PERU               1:01:01  6:33 
    5 MICHAEL HERRELL              39   M WESTFIELD          1:02:26  6:42 
    6 KARLENE HERRELL              38   F WESTFIELD          1:03:37  6:50 1st female
    7 WILLIAM IRVIN                30   M KOKOMO             1:04:14  6:54 
    8 CHUCK MASTERS                50   M KOKOMO          IN 1:05:00  6:59 
    9 ERIC MATHEW                  44   M KOKOMO             1:05:02  6:59 
   10 MARK ROWE                    29   M KOKOMO          IN 1:08:02  7:18 
   11 VON MEYERS                   50   M KOKOMO          IN 1:08:05  7:19 
   12 PATTY ROSE                   52   F LAFAYETTE          1:09:19  7:27 
   13 CHARLIE SKOOG                52   M KOKOMO             1:10:38  7:35 
   14 DON GIFFORD                  51   M KOKOMO             1:11:01  7:38 
   15 JACK LOTZGESELLE             40   M KOKOMO          IN 1:11:52  7:43 
   16 GLENN BECKER                 39   M DALEVILLE          1:11:52  7:43 
   17 GEORGE GRILLS                56   M KOKOMO             1:12:07  7:45 
   18 MIKE DEARDORFF               49   M KOKOMO             1:12:53  7:50 
   19 KEITH LANCASTER              33   M PERU            IN 1:14:34  8:00 
   20 TYRA WALKER                  45   F PERU               1:14:58  8:03 
   21 BILL EIKENBARY               47   M VA BEACH        VA 1:15:09  8:04 
   22 LORIE ZANDI                  46   F PERU               1:15:38  8:07 
   23 MARILYN GRISSOM              61   F FT HARRISON        1:16:21  8:12 
   24 ED OLIPHANT                  57   M PERU            IN 1:16:42  8:14 
   25 MIKE DAUGHERTY               52   M WINAMAC            1:16:58  8:16 
   26 TOM MIKLIK                   53   M KOKOMO             1:17:00  8:16 
   27 SAM WILLIAMSON SR            57   M LOGANSPORT         1:17:56  8:22 
   28 ROY TETRAULT                 46   M KOKOMO             1:18:27  8:25 
   29 JOHN NORRIS                  65   M AMBOY           IN 1:18:58  8:29 
   30 ANGIE BANUSH                 35   F KOKOMO             1:19:09  8:30 
   31 DAVID ZANDI                  48   M PERU               1:20:14  8:37 
   32 FRED ROSS                    62   M WARSAW             1:20:50  8:41 
   33 BRENT MARNER                 45   M KOKOMO          IN 1:21:59  8:48 
   34 CHERYL MARNER                44   F KOKOMO          IN 1:21:59  8:48 
   35 PATTI REINHARDT              39   F PERU               1:22:56  8:54 
   36 MIKE APPLEGATE               39   M PERU               1:23:51  9:00 
   37 STEVE WAND                   53   M KOKOMO          IN 1:23:52  9:00 
   38 JIM AHLER                    56   M LAFAYETTE          1:25:07  9:08 
   39 MICHAEL GODLOVE              54   M MONTICELLO         1:26:16  9:16 
   40 ROXANE BURROUS               43   F WALTON             1:26:43  9:19 
   41 JERRY MEIRING                46   M KOKOMO             1:28:10  9:28 
   42 BILLY SEDAM                  75   M INDIANAPOLIS       1:30:38  9:44 
   43 SANDY KNOWLAND               44   F GALVESTON       IN 1:31:54  9:52 
   44 CYRENA STALLER               52   F LOGANSPORT         1:36:08 10:19 
   45 JIM BURROUS                  58   M WALTON             1:36:33 10:22 
   46 STEVE PORMEN                 36   M PERU               1:40:41 10:49 
   47 KRIS KARNS                   35   M PERU            IN 1:43:52 

2003 Cole Porter Classic 5K Run

Place Name                        Age Sex City            St 5krun   Pace  
===== =========================== === === =============== == ======= ===== 
    1 GARY JEWELL                  41   M KOKOMO          IN   17:06  5:31 
    2 BYRON BUNDRENT               43   M KOKOMO          IN   18:50  6:05 
    3 JOHN LUYSTER                 19   M LOGANSPORT      IN   19:00  6:08 
    4 SAM WILLIAMSON JR            16   M LOGANSPORT           19:24  6:16 
    5 LESLIE CARDEN                19   F KOKOMO          IN   19:25  6:16  1st female
    6 BRIAN VANSOEST               43   M LOGANSPORT           19:31  6:18 
    7 JOHN SITES                   52   M PERU            IN   19:51  6:25 
    8 STEPHEN SHAFFER              13   M PERU                 21:00  6:47 
    9 EARL STRONG                  48   M KOKOMO          IN   21:39  7:00 
   10 MARK SHORTER                 51   M KOKOMO               21:51  7:03 
   11 COURTNEY ILIFF               12   F PERU            IN   23:10  7:29 
   12 EVAN MILLS                   12   M DELPHI               23:16  7:31 
   13 BILL BARNETT                 58   M KOKOMO               23:17  7:31 
   14 TRACEY JOHNSON               35   F KOKOMO          IN   23:47  7:41 
   15 KEVIN SITES                  25   M PERU            IN   23:51  7:42 
   16 JOHN PETERS                  62   M PERU                 24:01  7:45 
   17 BILL HECK                    69   M KOKOMO               24:11  7:49 
   18 MICHAEL GRAHAM               37   M KOKOMO          IN   24:35  7:56 
   19 ALEX KEUPPER                  9   M PERU            IN   25:32  8:15 
   20 JEFF PRICE                   55   M PERU                 25:36  8:16 
   21 JAMI POWELL                  42   F PERU                 25:55  8:22 
   22 LEO BURNS                    50   M LOGANSPORT           25:58  8:23 
   23 ROBIN TETRAULT               49   F KOKOMO               26:07  8:26 
   24 JESSICA PARKMON              12   F PERU            IN   26:18  8:30 
   25 SHELLY ROSTRON               33   F PLYMOUTH        IN   27:07  8:45 
   26 JOYCE PENNYCOFF              52   F KOKOMO               27:26  8:51 
   27 CHARLES HODGES               72   M WARSAW               27:28  8:52 
   28 ERNIE STRAWN                 63   M KOKOMO          IN   27:40  8:56 
   29 ALAN BURKE                   55   M PERU            IN   27:42  8:57 
   30 DAN DICKENSHEETS             51   M WINAMAC              28:17  9:08 
   31 TED LITTLE                   51   M N MANCHESTER         28:20  9:09 
   32 BILL BAUSON                  44   M KOKOMO               28:30  9:12 
   33 LISA DONALDSON               24   F PERU            IN   28:52  9:19 
   34 RICK BROWN                   44   M PERU                 29:06  9:24 
   35 BILL BURDINE                 32   M PERU                 29:11  9:25 
   36 CHRISTINE WILLIAMSON         51   F LOGANSPORT           29:29  9:31 
   37 LAUREN SHAFFER               21   F NEW ALBANY           30:09  9:44 
   38 E MARIE MAVRICK              46   F PERU                 30:26  9:50 
   39 LINDA SCOTT                  59   F ROCHESTER            30:32  9:51 
   40 TRACY BURDINE                31   F PERU                 30:33  9:52 
   41 J BERKSHIRE                  67   M PERU            IN   30:49  9:57 
   42 KATHLEEN LEACH               62   F KOKOMO          IN   31:03 10:01 
   43 MILT BROWN                   76   M KOKOMO               31:32 10:11 
   44 JANET WARDER                 60   F PERU                 31:40 10:13 
   45 SHIRLY KELLER                39   F PERU                 31:51 10:17 
   46 STEVE LYTLE                  32   M MONTICELLO           32:26 10:28 
   47 KIM BROWN                    42   F PERU                 32:57 10:38 
   48 MARY DONALDSON               52   F PERU            IN   36:21 11:44 
   49 LINDA MCCOY                  63   F PERU            IN   40:49 13:10 
   50 MICHELLE MILLS               43   F DELPHI               41:57 13:32 
   51 MICHELLE HALL                21   F KOKOMO               42:11 13:37 
   52 KEVIN HALL                   23   M PERU                 42:12 13:37 
   53 SUZANNE GRAY                 34   F PERU                 46:45 15:05 
   54 LEE ANN FOUTS                42   F MEXICO               46:46 15:06 
   55 LORIE SUMMERS                42   F                      47:31 15:20 
   56 CYNDI LEFFEL                 52   F PERU                 48:27 15:38 
   57 JEAN AMME DONALDSON           8   F PERU            IN   48:36 15:41 
   58 CARLOYN SHAFFER              56   F PERU            IN   49:57 16:07 
   59 ZACHARY LYTLE                 6   M POTOWATOMIE     IN   51:09 16:30 
   60 MICHELLE KEMBLE              31   F FAIRMONT             51:42 16:41 
   61 EMILY KEMBLE                 10   F FAIRMONT             51:45 16:42 
   62 ED LYTLE                     64   M MONTICELLO           54:02 17:26

2003 Cole Porter Classic 5K Walk

Place Name                        Age Sex City            St   Time  Pace  
===== =========================== === === =============== == ======= ===== 
    1 JERRY LAMBERT                67  MW RUSSIAVILLE          32:05 10:21 
    2 RICK SPENCER                 50  MW LUCERNE              32:08 10:22 
    3 TIM TAFLINGER                52  MW KOKOMO               32:25 10:28 
    4 DAVE WOELFEL                 53  MW KOKOMO               33:21 10:46 
    5 WALTER WOODHAMS              48  MW PERU                 33:47 10:54 
    6 MARY MILLER                  44  FW BUNKER HILL          34:00 10:59  1st female
    7 STEVE INMAN                  45  MW KOKOMO               35:35 11:29 
    8 LUCY BURNS                   49  FW LOGANSPORT           35:58 11:37 
    9 ELIZABETH PRICE              30  FW PERU                 36:30 11:47 
   10 DUANE LARGE                  42  MW CARMEL               37:08 11:59 
   11 DIANE GIFFORD                48  FW KOKOMO               37:10 12:00 
   12 JANE INMAN                   45  FW KOKOMO               38:59 12:35 
   13 MONA GRILLS                  53  FW KOKOMO               39:00 12:35 
   14 TONI CASSIDY                 43  FW KOKOMO               39:19 12:41 
   15 DENISE MORGAN                37  FW BUNKER HILL          39:20 12:42 
   16 KURT KRAUSKOPF               49  MW PERU            IN   40:27 13:03 
   17 FRED WEIL                    64  MW PERU                 40:36 13:06 
   18 BRUCE EMBREY                 60  MW PERU                 40:42 13:08 
   19 PAMELA PERRY                 25  FW DENVER               43:52 14:10 
   20 RITA CLINGAMAN               45  FW PERU                 44:34 14:23 
   21 PAT ROBERTSON                66  FW FOREST               46:46 15:06 
   22 VANESSA ELLERS               27  FW PERU                 46:46 15:06 
   23 TERRI HALL                   47  FW PERU                 47:46 15:25 
   24 THERESA WALKER               55  FW PERU                 48:24 15:37 
   25 KIKI PARKMAN                 72  FW PERU                 48:24 15:37 
   26 REBECCA NEESER               51  FW PERU                 48:25 15:38 
   27 AMY ASTRIP                   38  FW PERU                 48:26 15:38 
   28 MIMI BERKSHIRE               60  FW PERU                 48:27 15:38 
   29 JACK SANDERS                 52  MW KOKOMO               49:28 15:58 
   30 AMY LYTLE                    29  FW MONTICELLO           50:37 16:20 
   31 NIKKI WORL                   33  FW PERU                 51:43 16:41 
   32 NATALIE STRUBLE              24  FW PERU                 52:29 16:56 
   33 MELISSA BAKER                28  FW PERU                 52:30 16:57 
   34 RYAN EDINGTON                 4  MW DENVER               53:22 17:13 
   35 TOM EDINGTON                 49  MW DENVER               53:24 17:14