2003 Club Kokomo Age Graded 4 Mile Run, 5K Walk & 1 Mile Fun Run

Saturday, August 09th, 2003
Kokomo, IN

4 Mile Age Graded Run

Place  Name                  Age   M/F   Clock Time  Split Time  Handicap
 1     Jarred Hall           12     M     30:01.5     24:16.5     5:45
 2     Jimmy Jackson         17     M     30:12.1     21:57.2     8:15
 3     Christopher Sinnett   17     M     30:16.5     22:01.5     8:15
 4     Kyle Walsh            18     M     30:44.1     22:14.0     8:30
 5     Chuck Masters         50     M     30:49.4     25:04.4     5:45
 6     Ralph Zarse           58     M     31:37.8     27:52.8     3:45
 7     Brian Traylor         33     M     31:57.1     23:27.1     8:30
 8     Michael Marley        16     M     32:02.1     24:02.1     8:00
 9     Bill Heck             69     M     32:10.2     31:10.3     1:00
10     Ricke Stucker         55     M     32:18.2     27:48.2     4:30
11     Anna Hurlock          14     F     32:23.6     27:53.7     4:30 1st Female
12     Annina Gruber         15     F     32:25.6     27:40.6     4:45
13     Dana Neer             40     M     32:31.9     25:02.0     7:30
14     Brandon Mink          38     M     32:38.6     24:53.6     7:45
15     Charlie Skoog         52     M     33:14.8     27:59.7     5:15
16     Luke Burthay          14     M     33:16.4     26:16.3     7:00
17     Eric Walsh            15     M     33:17.0     25:32.1     7:45
18     Ken Swinehart         43     M     33:31.5     26:31.5     7:00
19     Mark Shorter          51     M     33:37.8     28:07.9     5:30
20     Brittany Stellhorn    17     F     33:40.1     27:40.1     6:00
21     Eric Mathew           44     M     33:59.0     27:14.0     6:45
22     Derek Woods           17     M     34:02.5     25:47.6     8:15
23     William Snow          18     M     34:02.9     25:32.8     8:30
24     Don Gifford           50     M     34:18.3     28:33.2     5:45
25     Matt Yarosz           25     M     34:25.0     23:25.0    11:00
26     Stan Shuey            62     M     34:28.1     31:43.2     2:45
27     Scott Firebaugh       50     M     35:00.1     29:15.0     5:45
28     Adam Jacobs           23     M     35:25.4     24:55.3    10:30
29     Kelly Traylor         25     F     35:28.2     27:58.2     7:30
30     Anne Wiles            54     F     35:33.3     34:48.3     0:45
31     Matt Bolinger         43     M     35:37.2     28:37.2     7:00
32     Tom Miklik            53     M     35:41.8     30:41.7     5:00
33     Jerry Reinke          39     M     35:43.9     27:59.0     7:45
34     Aaron Pearson         20     M     35:50.6     26:50.6     9:00
35     Patti Reinhardt       39     F     35:56.0     31:41.0     4:15
36     Shawn Parkins         15     M     35:57.6     28:12.5     7:45
37     Jack Lotzgeselle      40     M     36:04.7     28:34.7     7:30
38     Mike Deardorff        49     M     36:10.7     30:10.6     6:00
39     Clayton Nix           37     M     36:13.5     28:13.5     8:00
40     Rhenda Acton          52     F     36:18.3     35:18.3     1:00
41     Cassie Myer           15     F     36:19.6     31:34.7     4:45
42     Vanessa Lorenz        14     F     36:24.1     31:54.1     4:30
43     Megan Clearwaters     16     F     36:29.6     31:14.6     5:15
44     Becky Elliott         16     F     36:30.0     31:15.0     5:15
45     Richard Elliott       45     M     36:31.3     29:46.2     6:45
46     Matthew Robertson     15     M     36:32.3     28:47.2     7:45
47     Kelly Wright          26     F     36:33.2     29:18.1     7:15
48     Steve Wand            53     M     36:54.4     31:54.3     5:00
49     Ray Tetrault          46     M     37:37.0     31:07.0     6:30
50     Seth Sexton           16     M     38:08.3     30:08.4     8:00
51     Lien Koztecki         56     F     38:10.3     37:40.3     0:30
52     Shirley Wilson        55     F     38:10.7     37:25.6     0:45
53     Diana Anderson        19     F     38:45.7     32:15.6     6:30
54     Matt Carlile          25     M     38:55.4     27:55.3    11:00
55     Erica Swart           27     F     39:03.2     32:03.2     7:00
56     Jana Rau              18     F     39:15.7     33:00.7     6:15
57     Michael Graham        37     M     39:32.6     31:32.7     8:00
58     Peter Adelsen         17     M     40:00.7     31:45.7     8:15
59     Megan Tetrault        16     F     40:12.5     34:57.6     5:15
60     Kathleen Leach        62     F     40:54.0     40:54.1     0:00
61     Bob Cupp              67     M     40:56.5     39:26.6     1:30
62     Milt Brown            76     M     41:07.4     41:07.5     0:00
63     Lisa Jones            31     F     41:12.8     34:57.8     6:15
64     Cindy Sutherland      36     F     41:41.1     36:41.2     5:00
65     Allison Hoover        15     F     42:50.5     38:05.5     4:45
66     Elizabeth Hoppes      15     F     42:52.3     38:07.2     4:45
67     Amber Longwith        16     F     43:17.2     38:02.2     5:15
68     Kevin Sites           24     M     44:39.2     33:39.2    11:00
69     Cindy Reinke          38     F     44:57.4     40:27.5     4:30
70     Kayla Reinagle         9     F     46:29.7     43:59.7     2:30
71     Shannon Reinagle      26     F     46:30.4     39:15.5     7:15
72     Robin Cole            51     F     46:32.1     45:17.1     1:15
73     Kelly Taylor          32     F     47:13.8     41:13.9     6:00
74     Jim Haberfield        38     M     47:14.7     39:29.8     7:45
75     Brianna Vess          15     F     47:47.7     43:02.7     4:45
76     Erin Talbert          18     F     47:49.3     41:34.3     6:15
77     Charles Johnson       66     M     49:15.7     47:30.6     1:45
78     Joei Monroe           29     F     54:23.4     47:38.3     6:45
79     Jackie Roberts        30     F     54:26.8     47:56.7     6:30

5K Walk

Place   Name                       Time
  1    Jerry Lambert              31:25.8
  2    Tim Taflinger              31:53.9
  3    Keith McAndrews            33:21.4
  4    Mary Miller                33:26.5 1st Female
  5    Dave Woelfel               35:16.0
  6    Diane Gifford              37:32.2
  7    Toney Lorenz               38:43.6
  8    Stephanie Bolinger         39:57.7
  9    Raye Jean Swinehart        40:40.3
 10    Julia Tennent              41:06.4
 11    Tim Revils                 43:11.8
 12    Marie Glunt                47:47.0
 13    Jack Sanders               47:47.3

1 Mile Fun Run

Place   Name                        Time
  1    James Longwith              7:12
  2    Waverly Neer                7:31 1st Female
  3    Addy Takacs                 8:14
  5    Landrum Neer                8:34
  4    Dave Takacs                 9:13
  6    Karlie Reinagle            10:16