4th Annual Gene Parks 5K

Sunday, June 02, 2002
Russiaville, IN

  1	Gary Jewell                  17:28
  2	Ryan Hurlock                 17:40
  3	Kyle Walsh                   18:08
  4	Byron Bundrent               18:23
  5	Dana Neer                    18:29
  6	Christan Bahler              19:16 1st Female
  7	Michael Marley               20:18
  8	George Grant                 22:26
  9	Richard Elliott              22:32
 10	Steve Felix                  22:37
 11	Anna Hurlock                 23:33
 12	Erik Richardson              23:39
 13	Matt Bolinger                23:46
 14	Niko Gruber                  23:52
 15	Wesley White                 23:58
 16	Brent Marner                 24:48
 17	Cheryl Marner                24:48
 18	Megan Clearwaters            25:09
 19	Becky Elliott                25:27
 20	Kristine Bolinger            27:05
 21	Korena Newlin                27:32
 22	Cyndy Etchison               28:15
 23	Bret Berry                   29:52
 24	Marvin Gwin                  29:53
 25	Robin Cole                   34:33

5K Walk

  1	Jerry Lambert                32:02
  2	Leanna Tate                  40:04  1st female
  3	Pat Robertson                43:40
  4	Cory Schwarzkopf             51:51
  5	Angie Schwarzkopf            51:52
  6	Kayla Winger                 60:08
  7	Kim Winger                   60:08
  8	Patricia Winger              60:08