Old Ben 5K Run

Saturday, March 24, 2001
Highland Park, Kokomo, IN

PLACE NAME                    AGE SEX CITY            ST TIME    PACE
===== ======================= === === =============== == ======= =====
    1 Gary Jewell              39   M Kokomo          IN   16:51  5:27
    2 Josh Daugherty           17   M Winamac         IN   16:58  5:29
    3 Mark Graham              18   M Flora           IN   17:53  5:47
    4 Kenny Bennett            41   M Kokomo          IN   18:15  5:54
    5 Nick Carter              17   M Russiaville     IN   18:19  5:55
    6 Chad Carver              18   M Galveston       IN   18:28  5:58
    7 Ken Swinehart            40   M Kokomo          IN   18:42  6:02
    8 Dana Neer                37   M Russiaville     IN   18:51  6:05
    9 Jim Needler              46   M Wabash          IN   18:52  6:06
   10 Rex Piercy               49   M Logansport      IN   18:58  6:08
   11 Ryan Hurlock             16   M Russiaville     IN   19:00  6:08
   12 Tom Smith                31   M Logansport      IN   19:02  6:09
   13 Jon Champion             25   M Muncie          IN   19:03  6:09
   14 Leslie Carden            17   F Galveston       IN   19:09  6:11 1st Female
   15 Brian Reinhardt          37   M Peru            IN   19:15  6:13
   16 Andy Earl                15   M Kokomo          IN   19:16  6:13
   17 Byron Bundrent           40   M Kokomo          IN   19:20  6:15
   18 Brian Vansoest           40   M Logansport      IN   19:22  6:15
   19 Al Hochgesang            41   M Kokomo          IN   19:28  6:17
   20 Ben Bruce                17   M Sharpsville     IN   19:41  6:21
   21 Charles Skoog            50   M Kokomo          IN   20:23  6:35
   22 Lane Lindley             36   M Kokomo          IN   20:42  6:41
   23 Robyn Pagington          26   F Kokomo          IN   20:45  6:42
   24 William Irvin            27   M Kokomo          IN   20:47  6:42
   25 Kevin Starich            45   M Kokomo          IN   20:53  6:44
   26 David Bruce              38   M Sharpsville     IN   20:54  6:45
   27 Mike Schenradt           39   M Logansport      IN   20:57  6:46
   28 John Sites               49   M Peru            IN   21:04  6:48
   29 Scott Stucker            27   M Kokomo          IN   21:10  6:50
   30 Charlie Hastings         51   M Logansport      IN   21:16  6:52
   31 Ron Moore                34   M Kokomo          IN   21:17  6:52
   32 John Norris              63   M Amboy           IN   21:24  6:55
   33 Donald Gifford           48   M Kokomo          IN   21:34  6:58
   34 Monica Weed              17   F Kokomo          IN   21:39  6:59
   35 Steve Felix              40   M Kokomo          IN   21:42  7:00
   36 Mark Shorter             48   M Kokomo          IN   21:43  7:01
   37 Ed Oliphant              55   M Peru            IN   21:56  7:05
   38 Jeff Lazo                60   M Cicero          IN   22:01  7:07
   39 Mike Daugherty           50   M Winamac         IN   22:09  7:09
   40 Mike Deardorff           46   M Kokomo          IN   22:11  7:10
   41 Dawn Reynolds            40   F Sharpsville     IN   22:15  7:11
   42 Roxane Osborn            41   F Logansport      IN   22:27  7:15
   43 Justin Foust             15   M Kokomo          IN   22:35  7:17
   44 Andy Snow                15   M Russiaville     IN   22:45  7:21
   45 Dave White               48   M Kokomo          IN   22:48  7:22
   46 Bill Heck                66   M Kokomo          IN   22:59  7:25
   47 Bill Barnett             56   M Kokomo          IN   22:59  7:25
   48 Alan Kinney              53   M Cicero          IN   23:01  7:26
   49 Neal Harrison            48   M Kokomo          IN   23:03  7:27
   50 Jeff Miller              37   M Goshen          IN   23:21  7:32
   51 Matt Schick              13   M Kokomo          IN   23:22  7:33
   52 Tim Kidwell              25   M Kokomo          IN   23:26  7:34
   53 Bob Burkhalter           49   M Kokomo          IN   23:27  7:34
   54 Stan Shuey               60   M Kokomo          IN   23:29  7:35
   55 Wesley White             10   M Kokomo          IN   23:37  7:37
   56 Sue Gibson               40   F Kokomo          IN   23:43  7:39
   57 Jim Schneider            63   M Roscal          IL   23:44  7:40
   58 Jim Burrows              56   M Galveston       IN   23:49  7:41
   59 Russ Hovermale           45   M Denver          IN   23:54  7:43
   60 Jody Cline               29   M Kokomo          IN   23:55  7:43
   61 Westin Mcroberts         12   M Royal Center    IN   23:58  7:44
   62 Shannon Russ             26   M Kokomo          IN   24:02  7:45
   63 Cheryl Marner            41   F Kokomo          IN   24:10  7:48
   64 Brent Marner             43   M Kokomo          IN   24:10  7:48
   65 David Hughes             55   M Kokomo          IN   24:17  7:50
   66 Gary Etchison            43   M Kokomo          IN   24:20  7:51
   67 Troy Clear               30   M Kokomo          IN   24:24  7:53
   68 Darrell York             54   M Kokomo          IN   24:27  7:54
   69 Dave Bledsoe             47   M Kokomo          IN   24:28  7:54
   70 Steve Wand               50   M Kokomo          IN   24:28  7:54
   71 Matthew Lear             25   M Kokomo          IN   24:32  7:55
   72 Jill Pennycoff           21   F Kokomo          IN   24:44  7:59
   73 Jim Fennell              53   M Kokomo          IN   24:46  8:00
   74 Lien Koztecki            53   F Peru            IN   24:50  8:01
   75 Tami Moore               33   F Kokomo          IN   24:51  8:01
   76 Mark Grimes              45   M Kokomo          IN   24:59  8:04
   77 Jack Mellinger           50   M Kokomo          IN   25:08  8:07
   78 Bill Kugler              42   M Marion          IN   25:10  8:07
   79 George Grills            53   M Kokomo          IN   25:14  8:09
   80 Tim Voss                 43   M Kokomo          IN   25:19  8:10
   81 Zach Miller              13   M Bunker Hill     IN   25:22  8:11
   82 Joyce Pennycoff          49   F Kokomo          IN   25:25  8:12
   83 Riley Case               67   M Kokomo          IN   25:26  8:13
   84 Michael Graham           35   M Kokomo          IN   25:35  8:15
   85 Chuck Penton             33   M Russiaville     IN   25:37  8:16
   86 Erin Talbert             15   F Russiaville     IN   25:37  8:16
   87 Rhenda Acton             50   F Logansport      IN   25:38  8:16
   88 Cyndy Etchison           41   F Kokomo          IN   25:40  8:17
   89 Forest Kenworthy         61   M Green Bay       WI   25:47  8:19
   90 Teresa Long              33   F Kokomo          IN   25:48  8:20
   91 Joseph Stull             34   M Tipton          IN   25:48  8:20
   92 Melia Harrison           17   F Kokomo          IN   25:57  8:23
   93 Greg Bowman              51   M Bringhurst      IN   26:03  8:24
   94 Jerry Meiring            44   M Kokomo          IN   26:05  8:25
   95 Allison Traver           22   F Kokomo          IN   26:13  8:28
   96 Tamara Cody              36   F Kokomo          IN   26:19  8:30
   97 Michael Reynolds         12   M Sharpsville     IN   26:20  8:30
   98 Dave Britton             43   M Russiaville     IN   26:34  8:35
   99 Gary Paul                32   M Kokomo          IN   26:45  8:38
  100 Heather Cloum            17   F Tipton          IN   26:45  8:38
  101 Erica J Swart            25   F Noblesville     IN   26:46  8:38
  102 Mike Miklik              26   M Kokomo          IN   26:49  8:39
  103 Mandy Hammond            20   F Peru            IN   26:51  8:40
  104 Andrew Maibaum           36   M Kokomo          IN   27:04  8:44
  105 Le Turuong               45   F Kokomo          IN   27:18  8:49
  106 Eric Kolk                29   M Kokomo          IN   27:18  8:49
  107 Laura Powers             16   F Sharpsville     IN   27:25  8:51
  108 Scott Padington          27   M Kokomo          IN   27:40  8:56
  109 John Frazee              46   M Sharpsville     IN   27:44  8:57
  110 Fred Crew                51   M Kokomo          IN   27:53  9:00
  111 David Bahler             12   M Kokomo          IN   27:55  9:01
  112 Shawnna Lancaster        23   F Anderson        IN   27:58  9:02
  113 Gregg Hammond            53   M Peru            IN   28:00  9:02
  114 Robin Tetrault           47   F Kokomo          IN   28:06  9:04
  115 Mick Graham              50   M Flora           IN   28:08  9:05
  116 Curt Huffy               43   M Flora           IN   28:16  9:08
  117 Ashleigh Lewis           16   F Kokomo          IN   28:26  9:11
  118 Lee Miller               14   F Kokomo          IN   28:28  9:11
  119 Lyle Miller              46   M                      28:28  9:11
  120 Mary Applegate           37   F Peru            IN   28:40  9:15
  121 Patti Reinhardt          37   F Peru            IN   28:40  9:15
  122 Tracey Johnson           32   F Kokomo          IN   28:43  9:16
  123 Kevin Sites              22   M Peru            IN   29:03  9:22
  124 Lisa Riedel              31   F Peru            IN   29:15  9:27
  125 Thomas Riedel            31   M Peru            IN   29:16  9:27
  126 Simone Bruce             41   F Sharpsville     IN   29:28  9:31
  127 Doug Markell             57   M Logansport      IN   29:33  9:32
  128 Michael Haugh            50   M Logansport      IN   29:42  9:35
  129 Matt Mckinney            36   M Kokomo          IN   29:54  9:39
  130 Brice Swart              24   M Noblesville     IN   29:55  9:39
  131 Bob Richards             60   M Cicero          IN   30:00  9:41
  132 Linda Scott              57   F Rochester       IN   30:14  9:45
  133 Edward Gedeon            43   M Kokomo          IN   30:49  9:57
  134 Lisa Stucker             27   F Kokomo          IN   30:53  9:58
  135 Dale Foutch              50   M Sharpsville     IN   30:54  9:58
  136 Larry L Brockett         54   M Kokomo          IN   30:57  9:59
  137 Jerelyn Bradway          34   F Kokomo          IN   31:14 10:05
  138 Amy Turuong              13   F Kokomo          IN   31:23 10:08
  139 Thuc Turuong             50   F Kokomo          IN   31:23 10:08
  140 Dick Summerton           64   M Greentown       IN   31:24 10:08
  141 Don Smith, Jr.           33   M Kokomo          IN   31:35 10:12
  142 William Koetter          57   M Kokomo          IN   31:41 10:14
  143 Glenda Norfleet          34   F Kokomo          IN   31:43 10:14
  144 Bethany Albright         23   F Kokomo          IN   31:45 10:15
  145 Mike Estes               27   M Westfield       IN   32:29 10:29
  146 Wendy Lewis              40   F Converse        IN   32:37 10:32
  147 Bob Cupp                 65   M Greentown       IN   32:37 10:32
  148 Michael T. Hosier        33   M Kokomo          IN   32:44 10:34
  149 Bill Calhoun             49   M Kokomo          IN   32:45 10:34
  150 Charlene Powell          21   F Tipton          IN   33:13 10:43
  151 Susan Gerhart            57   F Indianapolis    IN   35:09 11:21
  152 Robin Cole               49   F Russiaville     IN   35:29 11:27
  153 Tony Tucker              10   M Galveston       IN   35:30 11:27
  154 Susie Tarkington         54   F Kokomo          IN   35:35 11:29
  155 Richard Hill             67   M                      36:01 11:38
  156 Michael Thoeny           33   M Noblesville     IN   36:13 11:41
  157 Sarah Swinehart          11   F Kokomo          IN   36:53 11:54
  158 Lisa Hosier              33   F Kokomo          IN   37:34 12:07
  159 Rave Jean Swinehart      40   F Kokomo          IN   37:47 12:11
  160 Herman Tucker            66   M Galveston       IN   39:01 12:36
  161 Renee Rinearson          37   F Peru            IN   40:09 12:57
  162 Willie Mitchell          50   M Peru            IN   40:18 13:00
  163 Beverly K. Gross         51   F Forest          IN   42:08 13:36
  164 Lauren Robillard         09   F Peru            IN   42:11 13:37
  165 Debbie Thoeny            36   F Noblesville     IN   43:06 13:55

Old Ben 5K Walk

PLACE NAME                    AGE SEX CITY            ST TIME    PACE
===== ======================= === === =============== == ======= =====
    1 Jerry Lambert            64  MW Russiaville     IN   32:41 10:33
    2 Rick Spencer             47  MW Lucerne         IN   34:28 11:07
    3 Tim Gentry               46  MW Kokomo          IN   34:40 11:11
    4 Steve Currens            56  MW Kokomo          IN   34:48 11:14
    5 Steve Inman              42  MW Kokomo          IN   35:53 11:35
    6 JJ Schmitt               57  FW Kokomo          IN   37:49 12:12 1st Female
    7 Rick Weitzel             48  MW Bringhurst      IN   37:51 12:13
    8 Geana Mosson             24  FW Kokomo          IN   38:07 12:18
    9 Rachel Dugdale           30  FW Greentown       IN   38:31 12:26
   10 Theresa Weitzel          44  FW Bringhurst      IN   38:41 12:29
   11 Diane Gifford            45  FW Kokomo          IN   38:42 12:30
   12 Kymberlea Richtmyre      42  FW Kokomo          IN   38:46 12:31
   13 Mary Miller              41  FW Bunker Hill     IN   39:32 12:46
   14 Jane Inman               42  FW Kokomo          IN   39:33 12:46
   15 Ellen Schick             42  FW Kokomo          IN   40:07 12:57
   16 Roberta Myers            99  FW Russiaville     IN   40:21 13:01
   17 Dedra Coop               35  FW Kokomo          IN   40:27 13:03
   18 Dawn Coop                35  FW Kokomo          IN   40:40 13:07
   19 Julia Donahue            59  FW Kokomo          IN   40:46 13:10
   20 Gregory Powers           47  MW Sharpsville     IN   40:48 13:10
   21 Julia Tennent            44  FW Kokomo          IN   40:56 13:13
   22 Marcia Carnes            45  FW Kokomo          IN   41:10 13:17
   23 Melvin Hobbs Iii         51  MW Kokomo          IN   41:35 13:25
   24 Sharon Miller            37  FW Russiaville     IN   41:44 13:28
   25 Penny Frazier            34  FW Kokomo          IN   42:23 13:41
   26 Heather Lesley           22  FW Kokomo          IN   42:24 13:41
   27 Barbara Coles            47  FW Kokomo          IN   42:27 13:42
   28 Caprice Hill             30  FW Russiaville     IN   42:44 13:47
   29 David Tucker             40  MW Kokomo          IN   42:59 13:52
   30 Lisa Hill-Wright         35  FW Greentown       IN   43:04 13:54
   31 Kim Day                  39  FW Sharpsville     IN   43:11 13:56
   32 Trudy Pierce             58  FW Indianapolis    IN   44:24 14:20
   33 Nancy Jones              59  FW Kokomo          IN   44:37 14:24
   34 Kathy Hancock            45  FW Arcadia         IN   44:49 14:28
   35 Joseph Shrader           46  MW Sheridan        IN   44:53 14:29
   36 Karmen Glaspy            51  FW Kokomo          IN   45:08 14:34
   37 Cheryl Shrader           41  FW Sheridan        IN   45:59 14:50
   38 Pamela Frazee            47  FW Sharpsville     IN   46:00 14:51
   39 Colleen Calhoun          44  FW Kokomo          IN   46:39 15:03
   40 Don W Middleton          67  MW Greentown       IN   46:50 15:07
   41 Cathy Overmyer           27  FW Kokomo          IN   46:50 15:07
   42 Tina Hancock             36  FW Cicero          IN   47:02 15:11
   43 Derick Hancock           10  MW Cicero          IN   47:02 15:11
   44 Jack Sanders             49  MW Kokomo          IN   47:24 15:18
   45 Karen Foust              44  FW Kokomo          IN   49:24 15:56
   46 Martha Pickett           50  FW Kokomo          IN   52:04 16:48
   47 Relna Kayser             56  FW Peru            IN   52:05 16:48
   48 Glenn Artis              74  MW Kokomo          IN   52:33 16:57
   49 Yvonne Tygart            26  FW Kokomo          IN   53:31 17:16
   50 Kay Koetter              56  FW Kokomo          IN   53:44 17:20
   51 Andrea Smith             30  FW Kokomo          IN   53:44 17:20