Race for the Cure

Saturday, April 21, 2001
Indianapolis, IN

15205 finishers

Place    Age
Overall  Grp  Name                     City, State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    *  GARY ROMESSER            INDIANAPOLIS IN    M 51  05:16    16:22.0
     21    *  JENNIFER POTTS           INDIANAPOLIS IN    W 38  05:59    18:36.0 1st Female


Club Kokomo finishers
      2    *  GARY JEWELL              KOKOMO IN          M 39  05:20    16:37.0
     39    3  BEN BRUCE                SHARPSVILLE        M 17  06:13    19:21.0
     51   16  SCOTT STUCKER            KOKOMO             M 27  06:22    19:47.0
    106   33  WILLIAM IRVIN            KOKOMO             M 27  06:43    20:53.0
    159   21  DONALD GIFFORD           KOKOMO             M 48  07:01    21:50.0
    218   10  ANGIE STUCKER            LOGANSPORT         W 30  07:18    22:43.2
    234   30  MIKE DEARDORFF           KOKOMO             M 46  07:21    22:51.3
    259   12  BILL BARNETT             KOKOMO             M 56  07:25    23:05.2
    294   40  NEIL HARRISON            KOKOMO             M 48  07:32    23:25.8
    302   15  TOM MIKLIK               KOKOMO             M 51  07:34    23:30.4
    307   15  JILL PENNYCOFF           KOKOMO             W 22  07:34    23:33.3
    308    1  STAN SHUEY               KOKOMO             M 60  07:35    23:33.9
    309   16  JIM HURST                KOKOMO             M 57  07:35    23:34.4
    314   44  DAVE WHITE               KOKOMO             M 48  07:36    23:39.5
    332   17  STEVE WAND               KOKOMO             M 51  07:41    23:52.8
    531   26  JOYCE PENNYCOFF          KOKOMO             W 49  08:11    25:27.3
    533   74  MARK L GRIMES            KOKOMO             M 45  08:11    25:27.9
    637    5  RHENDA ACTON             LOGANSPORT         W 50  08:26    26:12.6
    650   66  SIGRID TATE              KOKOMO IN          W 32  08:28    26:20.4
    745   36  JOHN WILES               KOKOMO             M 53  08:47    27:18.7
    776   89  TAMARA CODY              KOKOMO             W 35  08:53    27:36.1
    893    9  LIEN KOZTECKI            PERU               W 54  09:06    28:16.9
    866    8  SHIRLEY WILSON           CARMEL IN          W 53  09:03    28:09.2
    931  113  MIKE RETHLAKE            KOKOMO             M 47  09:09    28:28.1
   1244   21  ANNE WILES               KOKOMO             W 52  09:35    29:46.3
   1532  122  SIMONE BRUCE             SHARPSVILLE        W 41  10:02    31:12.3
   1747   41  TONI RETHLAKE            KOKOMO             W 51  10:26    32:25.8
   1946   84  BOB BURKHALTER           KOKOMO             M 50  10:48    33:36.0
   2048   13  DICK SUMMERTON           GREENTOWN          M 64  11:00    34:12.0
   2467  507  JEANETTE MERRITT         PERU IN            W 26  12:04    37:29.8
   2479   20  MILT BROWN               KOKOMO             M 74  12:05    37:35.0
   3468  142  TRUDY PIERCE             INDIANAPOLIS IN    W 58  15:09    47:06.7
   3656  164  J.J. SCHMITT             KOKOMO IN          W 57  15:36    48:29.0
   3804   31  JERRY LAMBERT            RUSSIAVILLE        M 64  15:57    49:33.4
   3880  190  BEVERLY GROSS            FOREST             W 51  16:06    50:03.0
   4655   45  PAT ROBERTSON            FOREST             W 63  17:16    53:40.3
   9214  181  HELEN BROWN              KOKOMO             W 74  21:58  1:08:15.9
Click here for complete results.